License to Work: A National Study of Burdens from Occupational Licensing
South Dakota
Highlights
28 out of 102 moderate-income occupations licensed22nd most burdensome licensing laws
48th most extensively and onerously licensed state
(Last updated April 24, 2012)
Summary
South Dakota is the 48th most broadly and onerously licensed state, just above Indiana, Colorado and Wyoming. However, it has the 22nd most burdensome licensing laws, requiring, on average, $166 in fees, 271 days -- about nine months -- of education and experience and two exams. The state only licenses 28 of the 102 low- to moderate-income occupations studied, which accounts for its low overall ranking.The state has several occupations with above-average barriers to entry. For example, a cosmetologist must pay $80 in fees, spend 490 days in training and pass three exams -- the most burdensome requirements for cosmetologists in the nation. Title examiners are licensed in only six states at an average fee of $269, but South Dakota charges $800 in fees. Aspiring mobile home installers lose two years to experience in South Dakota, while the average in other states is 245 days. Barbers lose nearly two years to education and experience while the national average is just 416 days.
Though South Dakota is among the better states in terms of licensing, it could help its low- to moderate-income workers with job prospects by reducing or removing such barriers.
(Last updated May 2, 2012)
Licensing Requirements
| Burden Rank | Occupation | Number of States that License | Fees | Education/Experience (Days) | Exams | Minimum Grade | Minimum Age |
|---|---|---|---|---|---|---|---|
| 1 | Earth Driller | 47 | $200 | 1,825 | 1 | 0 | 0 |
| 2 | Athletic Trainer | 46 | $400 | 1,460 | 1 | 0 | 0 |
| 3 | Barber | 50 | $200 | 715 | 3 | 10 | 18 |
| 4 | Veterinary Technologist | 37 | $210 | 730 | 2 | 12 | 0 |
| 5 | Social and Human Service Assistant | 7 | $345 | 730 | 1 | 0 | 0 |
| 6 | Mobile Home Installer | 39 | $100 | 730 | 1 | 0 | 0 |
| 7 | Cosmetologist | 51 | $80 | 490 | 3 | 12 | 18 |
| 8 | Preschool Teacher | 49 | $15 | 365 | 2 | 0 | 0 |
| 9 | Skin Care Specialist | 50 | $80 | 140 | 3 | 12 | 18 |
| 9 | Makeup Artist | 36 | $80 | 140 | 3 | 12 | 18 |
| 11 | School Bus Driver | 51 | $125 | 1 | 6 | 0 | 18 |
| 12 | Massage Therapist | 39 | $165 | 117 | 1 | 0 | 0 |
| 13 | Sign Language Interpreter | 16 | $735 | 2 | 3 | 0 | 0 |
| 14 | Manicurist | 50 | $75 | 93 | 2 | 0 | 0 |
| 15 | Bus Driver (City/Transit) | 51 | $115 | 0 | 5 | 0 | 16 |
| 16 | Truck Driver | 51 | $105 | 0 | 4 | 0 | 16 |
| 17 | Title Examiner | 6 | $800 | 0 | 1 | 0 | 0 |
| 18 | Emergency Medical Technician | 51 | $70 | 26 | 2 | 0 | 18 |
| 19 | Gaming Dealer | 24 | $100 | 0 | 0 | 0 | 21 |
| 19 | Gaming Cage Worker | 22 | $100 | 0 | 0 | 0 | 21 |
| 19 | Slot Key Person | 21 | $100 | 0 | 0 | 0 | 21 |
| 19 | Gaming Supervisor | 23 | $100 | 0 | 0 | 0 | 21 |
| 23 | Auctioneer | 33 | $245 | 19 | 1 | 0 | 0 |
| 24 | Child Care Worker | 33 | $0 | 5 | 0 | 0 | 14 |
| 25 | Pest Control Applicator | 51 | $25 | 0 | 2 | 0 | 0 |
| 25 | Vegetation Pesticide Handler | 51 | $25 | 0 | 2 | 0 | 0 |
| 27 | Milk Sampler | 34 | $50 | 0 | 1 | 0 | 0 |
| 28 | Taxidermist | 26 | $15 | 0 | 0 | 0 | 0 |
(Last updated April 24, 2012)
| Return to License to Work main page | ||

