License to Work: A National Study of Burdens from Occupational Licensing
Table 2: Estimated Demographics of Those Working in Lower-Income Occupations
| General Population* | Lower-Income Occupations | |
|---|---|---|
| Workforce | 11.60%** | |
| Male | 52.53% | 58.13% |
| Female | 47.47% | 41.87% |
| Average age | 42 | 42 |
| White | 68.42% | 61.28% |
| Hispanic | 13.97% | 20.53% |
| Black | 10.68% | 13.42% |
| Asian | 4.99% | 2.73% |
| American Indian | 0.54% | 0.61% |
| Pacific Islander | 0.26% | 0.31% |
| Multi-race | 1.14% | 1.12% |
| Average Annual Income | $46,734 | $29,526 |
| Less than High School Degree | 9.53% | 15.70% |
| High School Degree | 26.75% | 40.30% |
| College but no BA | 28.87% | 31.70% |
| Bachelors Degree | 22.50% | 9.71% |
| Masters Degree | 8.86% | 2.28% |
| Professional Degree | 1.69% | 0.26% |
| Doctorate | 1.80% | 0.06% |
**This is the percentage of the total workforce.
(Last updated April 24, 2012)
| Return to License to Work main page | ||

