License to Work: A National Study of Burdens from Occupational Licensing
Oklahoma
Highlights
29 out of 102 moderate-income occupations licensed11th most burdensome licensing laws
41st most extensively and onerously licensed state
(Last updated April 24, 2012)
Summary
Oklahoma licenses only 29 of the 102 occupations studied, but it has the 11th most burdensome licensing laws, requiring an average of $116 in fees, 416 days -- more than a year -- lost to training and two exams.The high burden ranking is largely accounted for by the number of exams required and the occupations with above-average training requirements. For example, aspiring social and human service assistants lose six years to education and experience, two more years than even the closest states. Forty-four states do not require a license to become a social and human service assistant at all. Oklahoma is also one of only four states to mandate that school sports coaches also be licensed teachers, thus requiring a four-year degree. The national average of training for coaches is just 254 days. Aspiring security alarm installers lose almost four years to training compared to the national average of a year-and-a-half.
Though Oklahoma has a fairly low ranking, it could promote low-income jobs by reducing or removing some of the barriers. Not only do some of the current burdens exceed most of the other states, there are a number of occupations that are unlicensed in most other states. For example, Oklahoma is one of only six states to license title examiners and seven states to license packagers.
(Last updated May 2, 2012)
Licensing Requirements
| Burden Rank | Occupation | Number of States that License | Fees | Education/Experience (Days) | Exams | Minimum Grade | Minimum Age |
|---|---|---|---|---|---|---|---|
| 1 | Social and Human Service Assistant | 7 | $325 | 2,190 | 1 | 0 | 0 |
| 2 | Preschool Teacher | 49 | $95 | 1,825 | 2 | 0 | 0 |
| 3 | Athletic Trainer | 46 | $475 | 1,460 | 2 | 0 | 0 |
| 4 | Security Alarm Installer | 34 | $50 | 1,400 | 1 | 12 | 0 |
| 5 | Coach (School Sports) | 24 | $0 | 1,465 | 0 | 0 | 0 |
| 6 | HVAC Contractor (General/Commercial) | 40 | $163 | 1,095 | 1 | 0 | 18 |
| 7 | Veterinary Technologist | 37 | $330 | 730 | 2 | 0 | 0 |
| 8 | Earth Driller | 47 | $350 | 730 | 1 | 0 | 0 |
| 9 | Cosmetologist | 51 | $40 | 350 | 2 | 12 | 17 |
| 10 | Barber | 50 | $70 | 350 | 2 | 0 | 16 |
| 11 | Skin Care Specialist | 50 | $40 | 140 | 2 | 8 | 16 |
| 11 | Makeup Artist | 36 | $40 | 140 | 2 | 8 | 16 |
| 13 | Manicurist | 50 | $40 | 140 | 2 | 8 | 0 |
| 14 | School Bus Driver | 51 | $47 | 4 | 6 | 0 | 18 |
| 15 | Child Care Worker | 33 | $0 | 3 | 0 | 12 | 16 |
| 16 | Bus Driver (City/Transit) | 51 | $47 | 0 | 5 | 0 | 18 |
| 17 | Emergency Medical Technician | 51 | $155 | 36 | 2 | 0 | 18 |
| 18 | Truck Driver | 51 | $47 | 0 | 4 | 0 | 18 |
| 19 | Title Examiner | 6 | $150 | 0 | 1 | 0 | 18 |
| 20 | Locksmith | 13 | $75 | 0 | 1 | 0 | 21 |
| 21 | Security Guard | 37 | $66 | 9 | 1 | 0 | 18 |
| 22 | Animal Trainer | 20 | $91 | 0 | 1 | 0 | 18 |
| 23 | Pest Control Applicator | 51 | $150 | 0 | 3 | 0 | 0 |
| 24 | Animal Control Officer | 17 | $68 | 0 | 1 | 0 | 18 |
| 25 | Vegetation Pesticide Handler | 51 | $100 | 0 | 2 | 0 | 0 |
| 26 | Mobile Home Installer | 39 | $200 | 1 | 0 | 0 | 0 |
| 27 | Fire Alarm Installer | 34 | $75 | 0 | 0 | 0 | 0 |
| 28 | Animal Breeder | 26 | $48 | 0 | 0 | 0 | 0 |
| 29 | Packager | 7 | $35 | 0 | 0 | 0 | 0 |
(Last updated April 24, 2012)
| Return to License to Work main page | ||

