License to Work: A National Study of Burdens from Occupational Licensing
Nevada
Highlights
55 out of 102 moderate-income occupations licensed3rd most burdensome licensing laws
4th most extensively and onerously licensed state
(Last updated April 24, 2012)
Summary
Nevada is among the top tier of most broadly and onerously licensed states, ranking fourth. The state requires a license for 55 of the 102 occupations studied, more than all but five other states. Nevada is the most expensive state in which to work in a licensed lower- and moderate-income occupation, with average fees of $505. It also requires an average of 601 days of education and experience and two exams, resulting in the third most burdensome licensing laws.Nevada's ranking is heavily affected by its requirements on 15 construction contractor occupations. Aspiring contractors lose four years to an apprenticeship, $1,030 to licensing fees and must pass two exams. Nevada charges the most of any state for a contractor's license. Numerous states require no experience for these licenses, and still others do not license them at all.
In many occupations, Nevada has by far the most expensive licensing fees. For example, to become an alarm installer requires $1,036 in fees, whereas the national average is $230 for fire and $213 for security alarm installers. A license costs animal trainers $770 in fees, compared to the national average of only $93. Aspiring mobile home installers must pay $566 in fees; the average is only $336.
In a number of other cases, not only are the fees many times higher than other states, but the experience and education requirements are as well. Nevada is one of only four jurisdictions that license interior designers, requiring one exam, $250 in fees and six years of education or experience; meanwhile 47 states do not license interior designers. On average, the 21 states that license travel guides require $191 in fees and 58 days of education; Nevada requires $1,500 in fees and two years of education.
Nevada also imposes burdens that appear out-of-line with concerns about protecting public safety. Emergency medical technicians can earn a license with just about 26 days of training. This is far less training than required of barbers, mobile home installers, cosmetologists, makeup artists, skin care specialists, manicurists and massage therapists.
If Nevada wants to improve job prospects for workers, it could start by drastically lowering the barriers to entry and removing excess fees and needless education and experience requirements -- or remove unnecessary barriers all together.
(Last updated May 2, 2012)
Licensing Requirements
| Burden Rank | Occupation | Number of States that License | Fees | Education/Experience (Days) | Exams | Minimum Grade | Minimum Age |
|---|---|---|---|---|---|---|---|
| 1 | Interior Designer | 4 | $250 | 2,190 | 1 | 0 | 0 |
| 2 | Preschool Teacher | 49 | $161 | 1,825 | 2 | 0 | 0 |
| 3 | Painting Contractor (General/Commercial) | 28 | $1,030 | 1,460 | 2 | 0 | 0 |
| 3 | Paving Equipment Operator Contractor | 27 | $1,030 | 1,460 | 2 | 0 | 0 |
| 3 | Floor Sander Contractor (General/Commercial) | 29 | $1,030 | 1,460 | 2 | 0 | 0 |
| 3 | Mason Contractor (General/Commercial) | 29 | $1,030 | 1,460 | 2 | 0 | 0 |
| 3 | Drywall Installation Contractor (General/Commercial) | 30 | $1,030 | 1,460 | 2 | 0 | 0 |
| 3 | Glazier Contractor (General/Commercial) | 30 | $1,030 | 1,460 | 2 | 0 | 0 |
| 3 | Insulation Contractor (General/Commercial) | 29 | $1,030 | 1,460 | 2 | 0 | 0 |
| 3 | Iron/Steel Contractor (General/Commercial) | 31 | $1,030 | 1,460 | 2 | 0 | 0 |
| 3 | Door Repair Contractor | 35 | $1,030 | 1,460 | 2 | 0 | 0 |
| 3 | Pipelayer Contractor | 29 | $1,030 | 1,460 | 2 | 0 | 0 |
| 3 | Sheet Metal Contractor (General/Commercial) | 28 | $1,030 | 1,460 | 2 | 0 | 0 |
| 3 | Carpenter/Cabinet Maker Contractor (General/Commercial) | 30 | $1,030 | 1,460 | 2 | 0 | 0 |
| 3 | HVAC Contractor (General/Commercial) | 40 | $1,030 | 1,460 | 2 | 0 | 0 |
| 3 | Cement Finishing Contractor (General/Commercial) | 29 | $1,030 | 1,460 | 2 | 0 | 0 |
| 3 | Terrazzo Contractor (General/Commercial) | 29 | $1,030 | 1,460 | 2 | 0 | 0 |
| 18 | Athletic Trainer | 46 | $600 | 1,460 | 1 | 0 | 0 |
| 19 | Optician | 22 | $350 | 1,128 | 3 | 12 | 18 |
| 20 | Barber | 50 | $140 | 890 | 4 | 10 | 18 |
| 21 | Travel Guide | 21 | $1,500 | 733 | 1 | 0 | 21 |
| 22 | Earth Driller | 47 | $100 | 730 | 1 | 0 | 18 |
| 23 | Mobile Home Installer | 39 | $566 | 730 | 1 | 0 | 0 |
| 24 | Cosmetologist | 51 | $325 | 420 | 2 | 10 | 18 |
| 25 | Skin Care Specialist | 50 | $90 | 210 | 2 | 12 | 18 |
| 26 | Makeup Artist | 36 | $90 | 210 | 2 | 10 | 18 |
| 27 | Tank Tester | 14 | $250 | 365 | 1 | 0 | 0 |
| 28 | Sign Language Interpreter | 16 | $710 | 2 | 5 | 12 | 18 |
| 29 | Veterinary Technologist | 37 | $330 | 0 | 3 | 12 | 18 |
| 30 | Manicurist | 50 | $142 | 117 | 2 | 10 | 0 |
| 31 | School Bus Driver | 51 | $178 | 9 | 6 | 0 | 21 |
| 32 | Massage Therapist | 39 | $375 | 117 | 1 | 0 | 18 |
| 33 | Bus Driver (City/Transit) | 51 | $161 | 0 | 5 | 0 | 21 |
| 34 | Truck Driver | 51 | $144 | 0 | 4 | 0 | 18 |
| 35 | Teacher Assistant | 29 | $45 | 0 | 1 | 12 | 0 |
| 36 | Emergency Medical Technician | 51 | $176 | 26 | 2 | 0 | 18 |
| 37 | Crane Operator | 18 | $165 | 0 | 3 | 0 | 18 |
| 38 | Animal Trainer | 20 | $770 | 0 | 0 | 0 | 21 |
| 39 | Gaming Supervisor | 23 | $500 | 0 | 0 | 0 | 21 |
| 40 | Security Alarm Installer | 34 | $1,036 | 0 | 1 | 0 | 0 |
| 40 | Fire Alarm Installer | 34 | $1,036 | 0 | 1 | 0 | 0 |
| 42 | Gaming Dealer | 24 | $90 | 0 | 0 | 0 | 21 |
| 42 | Gaming Cage Worker | 22 | $90 | 0 | 0 | 0 | 21 |
| 44 | Security Guard | 37 | $0 | 2 | 0 | 0 | 21 |
| 45 | Child Care Worker | 33 | $0 | 2 | 0 | 0 | 16 |
| 46 | Vegetation Pesticide Handler | 51 | $50 | 0 | 2 | 0 | 0 |
| 46 | Pest Control Applicator | 51 | $50 | 0 | 2 | 0 | 0 |
| 48 | Bill Collector Agency | 30 | $675 | 0 | 0 | 0 | 0 |
| 49 | Backflow Prevention Assembly Tester | 18 | $180 | 9 | 1 | 0 | 0 |
| 50 | Fisher | 41 | $500 | 0 | 0 | 0 | 0 |
| 51 | Weigher | 24 | $120 | 0 | 1 | 0 | 0 |
| 52 | Landscape Worker | 10 | $130 | 0 | 0 | 0 | 0 |
| 53 | Travel Agent | 8 | $125 | 0 | 0 | 0 | 0 |
| 54 | Locksmith | 13 | $75 | 0 | 0 | 0 | 0 |
| 55 | Taxidermist | 26 | $64 | 0 | 0 | 0 | 0 |
(Last updated April 24, 2012)
| Return to License to Work main page | ||

