License to Work: A National Study of Burdens from Occupational Licensing
New Mexico
Highlights
52 out of 102 moderate-income occupations licensed12th most burdensome licensing laws
9th most extensively and onerously licensed state
(Last updated April 24, 2012)
Summary
As the ninth most broadly and onerously licensed state with the 12th most burdensome licensing laws, New Mexico has higher barriers for more occupations than most states. Fifty two of the 102 low- to moderate-income occupations studied are licensed in New Mexico. Their average requirements are $158 in fees, 413 days lost to education and experience and one exam.New Mexico's most burdensome occupations are in construction. The state requires a two-year apprenticeship to become a general contractor. New Mexico is one among only a third of the licensed states that require any experience to work as a commercial or general contractor in this field. New Mexico also charges between $168 and $318 in fees to be licensed in the construction trades.
The state also has above-average education or experience requirements for other occupations. For example, aspiring pest control applicators and vegetation pesticide handlers lose two years to experience before receiving a license. Thirty two states have no experience requirement for pest control applicators, and 39 states have none for vegetation pesticide handlers. Fire and security alarm installers lose two years to experience, compared to averages of less than a year-and-a half among the 34 states that require licenses.
New Mexico can improve job opportunities in these and other low- to moderate-income occupations by reducing or removing excessive or needless barriers to entry.
(Last updated May 2, 2012)
Licensing Requirements
| Burden Rank | Occupation | Number of States that License | Fees | Education/Experience (Days) | Exams | Minimum Grade | Minimum Age |
|---|---|---|---|---|---|---|---|
| 1 | Preschool Teacher | 49 | $200 | 1,825 | 2 | 0 | 0 |
| 2 | Athletic Trainer | 46 | $590 | 1,460 | 2 | 0 | 0 |
| 3 | Sheet Metal Contractor (General/Commercial) | 28 | $213 | 730 | 2 | 0 | 18 |
| 3 | HVAC Contractor (General/Commercial) | 40 | $213 | 730 | 2 | 0 | 18 |
| 5 | Crane Operator | 18 | $194 | 730 | 2 | 0 | 18 |
| 6 | Earth Driller | 47 | $50 | 730 | 2 | 0 | 20 |
| 7 | Paving Equipment Operator Contractor | 27 | $318 | 730 | 2 | 0 | 0 |
| 7 | Drywall Installation Contractor (General/Commercial) | 30 | $318 | 730 | 2 | 0 | 0 |
| 7 | Door Repair Contractor | 35 | $318 | 730 | 2 | 0 | 0 |
| 7 | Cement Finishing Contractor (General/Commercial) | 29 | $318 | 730 | 2 | 0 | 0 |
| 7 | Iron/Steel Contractor (General/Commercial) | 31 | $318 | 730 | 2 | 0 | 0 |
| 12 | Mason Contractor (General/Commercial) | 29 | $168 | 730 | 2 | 0 | 0 |
| 13 | Floor Sander Contractor (General/Commercial) | 29 | $249 | 730 | 1 | 0 | 0 |
| 13 | Painting Contractor (General/Commercial) | 28 | $249 | 730 | 1 | 0 | 0 |
| 13 | Insulation Contractor (General/Commercial) | 29 | $249 | 730 | 1 | 0 | 0 |
| 13 | Carpenter/Cabinet Maker Contractor (General/Commercial) | 30 | $249 | 730 | 1 | 0 | 0 |
| 13 | Pipelayer Contractor | 29 | $249 | 730 | 1 | 0 | 0 |
| 13 | Glazier Contractor (General/Commercial) | 30 | $249 | 730 | 1 | 0 | 0 |
| 13 | Terrazzo Contractor (General/Commercial) | 29 | $249 | 730 | 1 | 0 | 0 |
| 20 | Vegetation Pesticide Handler | 51 | $70 | 730 | 2 | 0 | 0 |
| 20 | Pest Control Applicator | 51 | $70 | 730 | 2 | 0 | 0 |
| 22 | Veterinary Technologist | 37 | $0 | 730 | 2 | 0 | 0 |
| 23 | Midwife | 29 | $100 | 730 | 1 | 0 | 0 |
| 24 | Fire Alarm Installer | 34 | $186 | 730 | 0 | 0 | 0 |
| 24 | Security Alarm Installer | 34 | $186 | 730 | 0 | 0 | 0 |
| 26 | Cosmetologist | 51 | $180 | 373 | 3 | 10 | 17 |
| 27 | Barber | 50 | $125 | 280 | 3 | 10 | 17 |
| 28 | Massage Therapist | 39 | $75 | 152 | 2 | 12 | 18 |
| 29 | Skin Care Specialist | 50 | $50 | 140 | 3 | 10 | 17 |
| 29 | Makeup Artist | 36 | $50 | 140 | 3 | 10 | 17 |
| 31 | Animal Trainer | 20 | $100 | 180 | 2 | 0 | 18 |
| 32 | Manicurist | 50 | $70 | 82 | 2 | 10 | 0 |
| 33 | Funeral Attendant | 9 | $300 | 1 | 1 | 12 | 0 |
| 34 | School Bus Driver | 51 | $33 | 5 | 6 | 0 | 18 |
| 35 | Teacher Assistant | 29 | $48 | 0 | 0 | 12 | 18 |
| 36 | Emergency Medical Technician | 51 | $65 | 42 | 2 | 0 | 18 |
| 37 | Bus Driver (City/Transit) | 51 | $18 | 0 | 5 | 0 | 18 |
| 38 | Truck Driver | 51 | $18 | 0 | 4 | 0 | 18 |
| 39 | Coach (School Sports) | 24 | $45 | 1 | 0 | 12 | 0 |
| 40 | Bill Collector Agency | 30 | $600 | 0 | 0 | 0 | 0 |
| 41 | Security Guard | 37 | $45 | 1 | 1 | 0 | 18 |
| 42 | Slot Key Person | 21 | $75 | 0 | 0 | 0 | 21 |
| 42 | Gaming Supervisor | 23 | $75 | 0 | 0 | 0 | 21 |
| 42 | Gaming Dealer | 24 | $75 | 0 | 0 | 0 | 21 |
| 42 | Gaming Cage Worker | 22 | $75 | 0 | 0 | 0 | 21 |
| 46 | Mobile Home Installer | 39 | $269 | 0 | 1 | 0 | 0 |
| 47 | Child Care Worker | 33 | $0 | 11 | 0 | 0 | 18 |
| 48 | Bartender | 13 | $30 | 1 | 0 | 0 | 19 |
| 49 | Weigher | 24 | $150 | 0 | 1 | 0 | 0 |
| 50 | Packager | 7 | $50 | 0 | 0 | 0 | 0 |
| 51 | Fisher | 41 | $25 | 0 | 0 | 0 | 0 |
| 52 | Milk Sampler | 34 | $0 | 1 | 0 | 0 | 0 |
(Last updated April 24, 2012)
| Return to License to Work main page | ||

