License to Work: A National Study of Burdens from Occupational Licensing
Minnesota
Highlights
36 out of 102 moderate-income occupations licensed24th most burdensome licensing laws
36th most extensively and onerously licensed state
(Last updated April 24, 2012)
Summary
Thirty-six of the 102 occupations studied are licensed in Minnesota, and it has the 24th most burdensome licensing laws. On average, potential licensees can expect to pay $164 in fees, lose 290 days to education and experience requirements and take two exams. For a few occupations, Minnesota's laws are among the most burdensome in the country. For instance, fire alarm installers and security alarm installers each face education and experience requirements of three years compared to a national average of 486 days and 535 days, respectively. Animal trainers, specifically horse trainers, face the second most stringent requirements among the 20 states that license the occupation -- two years versus a national average of about three months. Barbers face above average barriers -- 700 days compared to a national average of 416 days of training prior to licensure.Moreover, Minnesota licenses 10 occupations that are also licensed in fewer than half of the other states. Occupations like these that are either unlicensed or have lower barriers to entry in other states are candidates for reform. Minnesota could improve job prospects in the state by easing or eliminating these and other barriers to employment in low- and middle-income occupations.
(Last updated May 1, 2012)
Licensing Requirements
| Burden Rank | Occupation | Number of States that License | Fees | Education/Experience (Days) | Exams | Minimum Grade | Minimum Age |
|---|---|---|---|---|---|---|---|
| 1 | Preschool Teacher | 49 | $180 | 1,825 | 2 | 0 | 0 |
| 2 | Athletic Trainer | 46 | $450 | 1,460 | 1 | 0 | 0 |
| 3 | Earth Driller | 47 | $275 | 1,460 | 1 | 0 | 0 |
| 4 | Security Alarm Installer | 34 | $70 | 1,095 | 1 | 0 | 0 |
| 5 | Fire Alarm Installer | 34 | $35 | 1,095 | 1 | 0 | 0 |
| 6 | Barber | 50 | $125 | 700 | 4 | 10 | 0 |
| 7 | Animal Trainer | 20 | $74 | 730 | 2 | 0 | 18 |
| 8 | Veterinary Technologist | 37 | $200 | 730 | 2 | 0 | 0 |
| 9 | Midwife | 29 | $225 | 730 | 1 | 0 | 0 |
| 10 | Cosmetologist | 51 | $245 | 362 | 2 | 12 | 0 |
| 11 | Skin Care Specialist | 50 | $141 | 140 | 2 | 12 | 0 |
| 12 | Manicurist | 50 | $90 | 82 | 2 | 12 | 0 |
| 13 | Cathodic Protection Tester | 16 | $1,500 | 8 | 2 | 0 | 0 |
| 14 | School Bus Driver | 51 | $37 | 0 | 6 | 0 | 18 |
| 15 | Bus Driver (City/Transit) | 51 | $31 | 0 | 5 | 0 | 18 |
| 16 | Teacher Assistant | 29 | $45 | 0 | 1 | 12 | 0 |
| 17 | Emergency Medical Technician | 51 | $170 | 26 | 2 | 0 | 18 |
| 18 | Truck Driver | 51 | $0 | 0 | 4 | 0 | 18 |
| 19 | Crane Operator | 18 | $165 | 0 | 3 | 0 | 18 |
| 20 | Iron/Steel Contractor (General/Commercial) | 31 | $690 | 0 | 2 | 0 | 0 |
| 21 | Mobile Home Installer | 39 | $432 | 0 | 2 | 0 | 0 |
| 22 | Security Guard | 37 | $0 | 2 | 0 | 0 | 18 |
| 23 | Auctioneer | 33 | $20 | 0 | 0 | 0 | 18 |
| 24 | Electrical Helper | 2 | $20 | 2 | 0 | 0 | 17 |
| 25 | Pharmacy Technician | 12 | $20 | 0 | 0 | 0 | 16 |
| 26 | Vegetation Pesticide Handler | 51 | $75 | 0 | 2 | 0 | 0 |
| 27 | Dental Assistant | 7 | $40 | 2 | 2 | 0 | 0 |
| 28 | Pest Control Applicator | 51 | $50 | 0 | 2 | 0 | 0 |
| 29 | Title Examiner | 6 | $95 | 0 | 1 | 0 | 0 |
| 30 | Travel Guide | 21 | $125 | 0 | 0 | 0 | 0 |
| 31 | Fisher | 41 | $120 | 0 | 0 | 0 | 0 |
| 32 | Coach (School Sports) | 24 | $35 | 1 | 0 | 0 | 0 |
| 33 | Taxidermist | 26 | $44 | 0 | 0 | 0 | 0 |
| 34 | Packager | 7 | $40 | 0 | 0 | 0 | 0 |
| 35 | Bill Collector Agency | 30 | $20 | 0 | 0 | 0 | 0 |
| 36 | HVAC Contractor (General/Commercial) | 40 | $15 | 0 | 0 | 0 | 0 |
(Last updated April 24, 2012)
| Return to License to Work main page | ||

