License to Work: A National Study of Burdens from Occupational Licensing
Maryland
Highlights
42 out of 102 moderate-income occupations licensed10th most burdensome licensing laws
14th most extensively and onerously licensed state
(Last updated April 24, 2012)
Summary
Maryland licenses 42 of the 102 low- and medium-income occupations studied and has some of the most burdensome licensing laws in the nation, ranking 10th for burden alone. Job seekers in licensed occupations can expect to pay $198, lose 446 days to education and experience requirements and take one exam, on average.Onerous burdens for home repair and improvement trades accounts for much of Maryland's poor showing in the rankings. Only 10 or fewer states even license residential contracting work; Maryland requires two years experience to obtain these licenses.
Of the 42 occupations Maryland licenses, 20 are also licensed in fewer than half of the other states. Maryland is one of a very few states that licenses social and human service assistants and tree trimmers, who face training mandates of four years and three years, respectively. Every state licenses pest control applicators and vegetation pesticide handlers. Maryland's laws are among the most onerous, however, requiring prospective licensees to obtain a year's worth of experience compared to national averages of 191 days for pest control applicators and 93 days for vegetation pesticide workers.
Maryland's law restricting entry into massage therapy is the harshest of the 39 states that license the occupation. Aspiring massage therapists must obtain 327 days of education and experience compared to a national average of 139 days.
Maryland could improve job prospects for its residents by reducing or eliminating unnecessary barriers to earning a living.
(Last updated May 1, 2012)
Licensing Requirements
| Burden Rank | Occupation | Number of States that License | Fees | Education/Experience (Days) | Exams | Minimum Grade | Minimum Age |
|---|---|---|---|---|---|---|---|
| 1 | Earth Driller | 47 | $350 | 1,825 | 1 | 0 | 0 |
| 2 | Preschool Teacher | 49 | $10 | 1,825 | 2 | 0 | 0 |
| 3 | Social and Human Service Assistant | 7 | $100 | 1,460 | 1 | 0 | 18 |
| 4 | HVAC Contractor (General/Commercial) | 40 | $70 | 1,095 | 1 | 0 | 18 |
| 5 | Tree Trimmer | 7 | $30 | 1,095 | 1 | 0 | 18 |
| 6 | Veterinary Technologist | 37 | $260 | 730 | 2 | 0 | 0 |
| 7 | Painting Contractor (Residential) | 10 | $379 | 730 | 1 | 0 | 0 |
| 7 | Mason Contractor (Residential) | 10 | $379 | 730 | 1 | 0 | 0 |
| 7 | Insulation Contractor (Residential) | 10 | $379 | 730 | 1 | 0 | 0 |
| 7 | Glazier Contractor (Residential) | 9 | $379 | 730 | 1 | 0 | 0 |
| 7 | Door Repair Contractor | 35 | $379 | 730 | 1 | 0 | 0 |
| 7 | Drywall Installation Contractor (Residential) | 9 | $379 | 730 | 1 | 0 | 0 |
| 7 | Iron/Steel Contractor (Residential) | 11 | $379 | 730 | 1 | 0 | 0 |
| 7 | Cement Finishing Contractor (Residential) | 9 | $379 | 730 | 1 | 0 | 0 |
| 7 | Terrazzo Contractor (Residential) | 8 | $379 | 730 | 1 | 0 | 0 |
| 7 | Sheet Metal Contractor (Residential) | 7 | $379 | 730 | 1 | 0 | 0 |
| 7 | Carpenter/Cabinet Maker (Residential) | 10 | $379 | 730 | 1 | 0 | 0 |
| 7 | Floor Sander Contractor (Residential) | 9 | $379 | 730 | 1 | 0 | 0 |
| 19 | Cosmetologist | 51 | $100 | 350 | 2 | 9 | 17 |
| 20 | Massage Therapist | 39 | $775 | 327 | 2 | 0 | 18 |
| 21 | Vegetation Pesticide Handler | 51 | $75 | 365 | 2 | 0 | 18 |
| 21 | Pest Control Applicator | 51 | $75 | 365 | 2 | 0 | 18 |
| 23 | Skin Care Specialist | 50 | $100 | 140 | 2 | 9 | 17 |
| 24 | Barber | 50 | $60 | 280 | 2 | 0 | 0 |
| 25 | Manicurist | 50 | $100 | 58 | 2 | 9 | 0 |
| 26 | School Bus Driver | 51 | $90 | 2 | 6 | 0 | 21 |
| 27 | Bus Driver (City/Transit) | 51 | $90 | 0 | 5 | 0 | 18 |
| 28 | Truck Driver | 51 | $90 | 0 | 4 | 0 | 18 |
| 29 | Crane Operator | 18 | $165 | 0 | 3 | 0 | 18 |
| 30 | Emergency Medical Technician | 51 | $65 | 31 | 2 | 0 | 18 |
| 31 | Security Alarm Installer | 34 | $150 | 0 | 0 | 0 | 18 |
| 32 | Child Care Worker | 33 | $37 | 6 | 0 | 0 | 18 |
| 33 | Bill Collector Agency | 30 | $400 | 0 | 0 | 0 | 0 |
| 34 | Travel Guide | 21 | $50 | 0 | 0 | 0 | 16 |
| 35 | Fisher | 41 | $300 | 0 | 0 | 0 | 0 |
| 36 | Security Guard | 37 | $52 | 0 | 0 | 0 | 0 |
| 37 | Milk Sampler | 34 | $50 | 0 | 0 | 0 | 0 |
| 37 | Upholsterer | 7 | $50 | 0 | 0 | 0 | 0 |
| 39 | Packager | 7 | $30 | 0 | 0 | 0 | 0 |
| 40 | Farm Labor Contractor | 9 | $25 | 0 | 0 | 0 | 0 |
| 41 | Coach (School Sports) | 24 | $0 | 2 | 0 | 0 | 0 |
| 42 | Animal Trainer | 20 | $5 | 0 | 0 | 0 | 0 |
(Last updated April 24, 2012)
| Return to License to Work main page | ||

