License to Work: A National Study of Burdens from Occupational Licensing
Illinois
Highlights
40 out of 102 moderate-income occupations licensed31st most burdensome licensing laws
30th most extensively and onerously licensed state
(Last updated April 24, 2012)
Summary
Illinois is the 30th most broadly and onerously licensed state in the country. It requires licenses for 40 of the 102 low- and middle-income occupations studied. On average, people seeking to enter these occupations can expect to spend $249 in fees, lose 203 days to education and experience mandates and take one exam, the 31st most burdensome requirements.Illinois' requirements are among the most burdensome in the nation for specific occupations, however. Illinois is one of only three states that require preschool teachers to pass three exams. The $1,050 fee Illinois charges to become a gaming supervisor is the third highest among the 23 states that license the occupation. Illinois is one of only two states that require locksmiths to pass two exams.
Illinois' education and experience requirements are also above average for some occupations. Security alarm installers, for instance, must obtain 1,099 days of training in Illinois compared to a national average of 535 days in that occupation. Of the 34 states that license security alarm installers, 14 do not even have an education and experience requirement. Pharmacy technicians must meet a two-year training requirement compared to a national average of just 194 days.
Illinois could improve job prospects for its low- and middle-income residents by reducing or eliminating barriers to employment like these.
(Last updated May 1, 2012)
Licensing Requirements
| Burden Rank | Occupation | Number of States that License | Fees | Education/Experience (Days) | Exams | Minimum Grade | Minimum Age |
|---|---|---|---|---|---|---|---|
| 1 | Preschool Teacher | 49 | $35 | 1,825 | 3 | 0 | 19 |
| 2 | Athletic Trainer | 46 | $500 | 1,460 | 1 | 0 | 0 |
| 3 | Security Alarm Installer | 34 | $832 | 1,099 | 1 | 0 | 0 |
| 4 | Earth Driller | 47 | $160 | 730 | 1 | 0 | 18 |
| 5 | Pharmacy Technician | 12 | $40 | 730 | 0 | 0 | 16 |
| 6 | Veterinary Technologist | 37 | $180 | 730 | 1 | 0 | 0 |
| 7 | Barber | 50 | $142 | 350 | 1 | 12 | 16 |
| 8 | Cosmetologist | 51 | $229 | 350 | 1 | 8 | 16 |
| 9 | Makeup Artist | 36 | $203 | 175 | 1 | 12 | 16 |
| 9 | Skin Care Specialist | 50 | $203 | 175 | 1 | 12 | 16 |
| 11 | Pest Control Applicator | 51 | $90 | 188 | 2 | 12 | 0 |
| 12 | Massage Therapist | 39 | $0 | 117 | 1 | 12 | 18 |
| 13 | Auctioneer | 33 | $671 | 45 | 1 | 12 | 18 |
| 14 | Sign Language Interpreter | 16 | $885 | 2 | 3 | 12 | 0 |
| 15 | Emergency Medical Technician | 51 | $20 | 26 | 1 | 12 | 18 |
| 16 | School Bus Driver | 51 | $36 | 0 | 6 | 0 | 21 |
| 17 | Bus Driver (City/Transit) | 51 | $110 | 0 | 5 | 0 | 21 |
| 18 | Cathodic Protection Tester | 16 | $1,500 | 8 | 2 | 0 | 0 |
| 19 | Gaming Supervisor | 23 | $1,050 | 0 | 0 | 0 | 21 |
| 20 | Truck Driver | 51 | $110 | 0 | 4 | 0 | 18 |
| 21 | Manicurist | 50 | $30 | 82 | 1 | 0 | 0 |
| 22 | Teacher Assistant | 29 | $45 | 7 | 1 | 12 | 0 |
| 23 | Locksmith | 13 | $165 | 4 | 2 | 0 | 18 |
| 24 | Tank Tester | 14 | $1,000 | 9 | 1 | 0 | 0 |
| 25 | Child Care Worker | 33 | $0 | 4 | 0 | 12 | 0 |
| 26 | Slot Key Person | 21 | $250 | 0 | 0 | 0 | 21 |
| 27 | Animal Control Officer | 17 | $0 | 0 | 1 | 0 | 18 |
| 28 | Gaming Cage Worker | 22 | $125 | 0 | 0 | 0 | 21 |
| 28 | Gaming Dealer | 24 | $125 | 0 | 0 | 0 | 21 |
| 30 | Security Guard | 37 | $55 | 5 | 0 | 0 | 18 |
| 31 | Animal Trainer | 20 | $70 | 0 | 0 | 0 | 18 |
| 32 | Bill Collector Agency | 30 | $750 | 0 | 0 | 0 | 0 |
| 33 | Vegetation Pesticide Handler | 51 | $80 | 0 | 2 | 0 | 0 |
| 34 | Mobile Home Installer | 39 | $150 | 2 | 1 | 0 | 0 |
| 35 | Backflow Prevention Assembly Tester | 18 | $0 | 7 | 1 | 0 | 0 |
| 36 | Milk Sampler | 34 | $10 | 0 | 1 | 0 | 0 |
| 37 | Cross-connection Survey Inspector | 4 | $0 | 7 | 0 | 0 | 0 |
| 38 | Farm Labor Contractor | 9 | $50 | 0 | 0 | 0 | 0 |
| 39 | Fisher | 41 | $35 | 0 | 0 | 0 | 0 |
| 40 | Taxidermist | 26 | $25 | 0 | 0 | 0 | 0 |
(Last updated April 24, 2012)
| Return to License to Work main page | ||

