License to Work: A National Study of Burdens from Occupational Licensing
Bus Driver (City/Transit)
Highlights
License required in 51 states54th most burdensome licensing requirements
10th most heavily regulated occupation
(Last updated April 24, 2012)
Definition
Bus drivers, also known as motor coach operators, drive a bus or motor coach on regular route operations, charters and private carriages, may assist passengers with baggage and collect fares or tickets.Summary
Every state and the District of Columbia require a license to work as a city or transit bus driver. Each state requires five exams, fees ranging from nine dollars (Montana) to $229 (Oregon) and a minimum age of 17, 18 or 21. Eight states require that applicants have previous driving experience in the form of possessing a driver's license for one, two or, in the case of New Jersey, three years. Two states, Virginia and Washington, instead require about five days of training. The other 41 states have no experience or training requirement. Altogether, these requirements are the 54th most burdensome of the occupations studied. Because bus drivers are universally licensed, the occupation ranks as the 10th most widely and onerously licensed.(Last updated April 30, 2012)
State Licensing Requirements
| Burden Rank | State | Fees | Education/Experience (Days) | Exams | Minimum Grade | Minimum Age |
|---|---|---|---|---|---|---|
| 1 | New Jersey | $169 | 1,095 | 5 | 0 | 21 |
| 2 | West Virginia | $119 | 730 | 5 | 0 | 18 |
| 3 | Rhode Island | $94 | 730 | 5 | 0 | 18 |
| 4 | Utah | $107 | 365 | 5 | 0 | 21 |
| 5 | Oregon | $229 | 365 | 5 | 0 | 18 |
| 6 | Idaho | $145 | 365 | 5 | 0 | 18 |
| 7 | Arizona | $36 | 365 | 5 | 0 | 18 |
| 8 | Delaware | $35 | 365 | 5 | 0 | 18 |
| 9 | Nevada | $161 | 0 | 5 | 0 | 21 |
| 10 | Washington, D.C. | $156 | 0 | 5 | 0 | 21 |
| 11 | Connecticut | $147 | 0 | 5 | 0 | 21 |
| 12 | Indiana | $146 | 0 | 5 | 0 | 21 |
| 13 | Hawaii | $130 | 0 | 5 | 0 | 21 |
| 14 | Illinois | $110 | 0 | 5 | 0 | 21 |
| 15 | Maine | $66 | 0 | 5 | 0 | 21 |
| 16 | Washington | $160 | 5 | 5 | 0 | 18 |
| 17 | Alaska | $140 | 0 | 5 | 0 | 19 |
| 18 | Tennessee | $57 | 0 | 5 | 0 | 21 |
| 19 | Massachusetts | $165 | 0 | 5 | 0 | 18 |
| 20 | Ohio | $162 | 0 | 5 | 0 | 18 |
| 21 | Colorado | $149 | 0 | 5 | 0 | 18 |
| 22 | North Carolina | $135 | 0 | 5 | 0 | 18 |
| 23 | Wisconsin | $129 | 0 | 5 | 0 | 18 |
| 24 | Kentucky | $125 | 0 | 5 | 0 | 18 |
| 25 | Vermont | $122 | 0 | 5 | 0 | 18 |
| 26 | Louisiana | $121 | 0 | 5 | 0 | 18 |
| 27 | Georgia | $120 | 0 | 5 | 0 | 18 |
| 28 | Arkansas | $92 | 0 | 5 | 0 | 18 |
| 29 | Maryland | $90 | 0 | 5 | 0 | 18 |
| 30 | Wyoming | $85 | 0 | 5 | 0 | 18 |
| 31 | Florida | $82 | 0 | 5 | 0 | 18 |
| 32 | Texas | $76 | 0 | 5 | 0 | 18 |
| 33 | New Hampshire | $70 | 0 | 5 | 0 | 18 |
| 34 | Alabama | $69 | 0 | 5 | 0 | 18 |
| 35 | Michigan | $65 | 0 | 5 | 0 | 18 |
| 36 | Virginia | $35 | 5 | 5 | 0 | 18 |
| 37 | New York | $50 | 0 | 5 | 0 | 18 |
| 38 | Oklahoma | $47 | 0 | 5 | 0 | 18 |
| 39 | Pennsylvania | $42 | 0 | 5 | 0 | 18 |
| 40 | Kansas | $39 | 0 | 5 | 0 | 18 |
| 41 | California | $34 | 0 | 5 | 0 | 18 |
| 42 | South Dakota | $115 | 0 | 5 | 0 | 16 |
| 43 | North Dakota | $33 | 0 | 5 | 0 | 18 |
| 44 | South Carolina | $32 | 0 | 5 | 0 | 18 |
| 45 | Minnesota | $31 | 0 | 5 | 0 | 18 |
| 46 | Missouri | $30 | 0 | 5 | 0 | 18 |
| 47 | Mississippi | $69 | 0 | 5 | 0 | 17 |
| 48 | Iowa | $26 | 0 | 5 | 0 | 18 |
| 48 | Nebraska | $26 | 0 | 5 | 0 | 18 |
| 50 | New Mexico | $18 | 0 | 5 | 0 | 18 |
| 51 | Montana | $9 | 0 | 5 | 0 | 18 |
(Last updated April 24, 2012)
| Return to License to Work main page | ||

