License to Work: A National Study of Burdens from Occupational Licensing
Slot Key Person
Highlights
License required in 21 states84th most burdensome licensing requirements
52nd most heavily regulated occupation
(Last updated April 24, 2012)
Definition
Slot key persons or slot supervisors coordinate/supervise functions of slot department workers to provide service to patrons, handle and settle complaints of players and verify and payoff jackpots. They also reset slot machines after pay offs, make minor repairs or adjustments to slot machines, recommend removal of slot machines for repair, report hazards and enforce safety rules.Summary
Twenty-one states require a license to work as a slot key person. The requirement is generally a fee, which averages $199 and may also include a minimum age of 18 or 21. Fees range from $60 in Kansas to $750 in Michigan. Nevada's fees are set by the individual cities. Many states also require information such as a personal history statement, a background check and personal references. Slot key persons are the 52nd most widely and onerously licensed occupation of the 102 studied.(Last updated May 2, 2012)
State Licensing Requirements
| Burden Rank | State | Fees | Education/Experience (Days) | Exams | Minimum Grade | Minimum Age |
|---|---|---|---|---|---|---|
| 1 | Michigan | $750 | 0 | 0 | 0 | 21 |
| 2 | Pennsylvania | $350 | 0 | 0 | 0 | 18 |
| 3 | Ohio | $250 | 0 | 0 | 0 | 21 |
| 3 | California | $250 | 0 | 0 | 0 | 21 |
| 3 | Illinois | $250 | 0 | 0 | 0 | 21 |
| 3 | Indiana | $250 | 0 | 0 | 0 | 21 |
| 7 | Louisiana | $200 | 0 | 0 | 0 | 21 |
| 8 | Arizona | $250 | 0 | 0 | 0 | 18 |
| 9 | New Hampshire | $510 | 0 | 0 | 0 | 0 |
| 10 | Colorado | $100 | 0 | 0 | 0 | 21 |
| 10 | South Dakota | $100 | 0 | 0 | 0 | 21 |
| 12 | Florida | $93 | 0 | 0 | 0 | 21 |
| 13 | Arkansas | $75 | 0 | 0 | 0 | 21 |
| 13 | New Mexico | $75 | 0 | 0 | 0 | 21 |
| 15 | Missouri | $125 | 0 | 0 | 0 | 18 |
| 16 | Iowa | $66 | 0 | 0 | 0 | 18 |
| 17 | Rhode Island | $150 | 0 | 0 | 0 | 0 |
| 18 | West Virginia | $100 | 0 | 0 | 0 | 0 |
| 19 | New Jersey | $95 | 0 | 0 | 0 | 0 |
| 20 | Mississippi | $75 | 0 | 0 | 0 | 0 |
| 21 | Kansas | $60 | 0 | 0 | 0 | 0 |
(Last updated April 24, 2012)
| Return to License to Work main page | ||

