License to Work: A National Study of Burdens from Occupational Licensing
Earth Driller
Highlights
License required in 47 states10th most burdensome licensing requirements
3rd most heavily regulated occupation
(Last updated April 24, 2012)
Definition
Earth drillers operate a variety of drills such as rotary, churn and pneumatic to tap sub-surface water and salt deposits, to remove core samples during mineral exploration or soil testing and to facilitate the use of explosives in mining or construction. They may use explosives.Summary
Forty-seven states require earth drill operators to obtain licenses. The requirements are the 10th most burdensome of 102 occupations studied because 31 states require at least two years of education and training and two states -- Maryland and South Dakota-- require five. Almost every state requires that drill operators pass at least one exam (some as many as three) and pay a fee averaging $177. Of the 47 states that license earth drillers, 21 require practitioners to be contractors (those states are indicated with stripes on the map), meaning individuals can work as a driller but only under the supervision of a licensed contractor. In the other 26 states, anyone doing the work of earth driller must be licensed.(Last updated April 30, 2012)
State Licensing Requirements
| Burden Rank | State | Fees | Education/Experience (Days) | Exams | Minimum Grade | Minimum Age |
|---|---|---|---|---|---|---|
| 1 | Maryland | $350 | 1,825 | 1 | 0 | 0 |
| 2 | South Dakota | $200 | 1,825 | 1 | 0 | 0 |
| 3 | Hawaii | $250 | 1,460 | 1 | 0 | 18 |
| 4 | Minnesota | $275 | 1,460 | 1 | 0 | 0 |
| 5 | Washington | $75 | 1,335 | 0 | 0 | 0 |
| 6 | New Jersey | $50 | 1,095 | 1 | 12 | 0 |
| 7 | Mississippi | $100 | 1,095 | 3 | 0 | 21 |
| 8 | Indiana | $125 | 1,095 | 1 | 0 | 18 |
| 9 | Vermont | $105 | 1,095 | 2 | 0 | 0 |
| 10 | Arizona | $80 | 1,095 | 2 | 0 | 0 |
| 11 | New Hampshire | $260 | 1,095 | 1 | 0 | 0 |
| 12 | Massachusetts | $200 | 1,095 | 1 | 0 | 0 |
| 13 | Michigan | $40 | 730 | 2 | 12 | 18 |
| 14 | Georgia | $500 | 730 | 2 | 0 | 0 |
| 14 | Iowa | $500 | 730 | 2 | 0 | 0 |
| 16 | New Mexico | $50 | 730 | 2 | 0 | 20 |
| 17 | Virginia | $235 | 730 | 1 | 0 | 18 |
| 18 | Missouri | $250 | 730 | 2 | 0 | 0 |
| 19 | Kentucky | $65 | 730 | 3 | 0 | 0 |
| 20 | Delaware | $180 | 730 | 1 | 0 | 18 |
| 21 | Illinois | $160 | 730 | 1 | 0 | 18 |
| 22 | Florida | $150 | 730 | 1 | 0 | 18 |
| 23 | Oklahoma | $350 | 730 | 1 | 0 | 0 |
| 24 | Louisiana | $110 | 730 | 1 | 0 | 18 |
| 25 | West Virginia | $125 | 730 | 1 | 0 | 16 |
| 26 | Nevada | $100 | 730 | 1 | 0 | 18 |
| 27 | Colorado | $100 | 730 | 2 | 0 | 0 |
| 28 | Texas | $270 | 730 | 1 | 0 | 0 |
| 29 | Alabama | $200 | 730 | 1 | 0 | 0 |
| 30 | Tennessee | $100 | 730 | 1 | 0 | 0 |
| 31 | Connecticut | $88 | 730 | 1 | 0 | 0 |
| 32 | Wisconsin | $50 | 730 | 1 | 0 | 0 |
| 33 | North Carolina | $250 | 548 | 1 | 0 | 18 |
| 34 | Montana | $300 | 365 | 2 | 0 | 0 |
| 35 | Oregon | $170 | 365 | 1 | 0 | 18 |
| 36 | Arkansas | $150 | 365 | 1 | 0 | 18 |
| 37 | North Dakota | $300 | 365 | 1 | 0 | 0 |
| 38 | Idaho | $200 | 365 | 1 | 0 | 0 |
| 39 | Maine | $25 | 365 | 1 | 0 | 0 |
| 40 | Utah | $100 | 183 | 1 | 0 | 18 |
| 41 | Nebraska | $150 | 0 | 2 | 0 | 19 |
| 42 | Wyoming | $250 | 0 | 1 | 0 | 18 |
| 43 | New York | $275 | 0 | 2 | 0 | 0 |
| 44 | South Carolina | $50 | 0 | 1 | 0 | 18 |
| 45 | Rhode Island | $200 | 0 | 1 | 0 | 0 |
| 46 | Kansas | $110 | 0 | 1 | 0 | 0 |
| 47 | Pennsylvania | $85 | 0 | 0 | 0 | 0 |
(Last updated April 24, 2012)
| Return to License to Work main page | ||

