License to Work: A National Study of Burdens from Occupational Licensing
Animal Trainer
Highlights
License required in 20 states70th most burdensome licensing requirements
53rd most heavily regulated occupation
(Last updated April 24, 2012)
Definition
Animal trainers train animals for riding, harness, security, performance, obedience or assisting persons with disabilities; accustom animals to human voice and contact; and condition animals to respond to commands. They may train animals according to prescribed standards for show or competition and may train animals to carry pack loads or work as part of pack team.Summary
Twenty states require a license to work as an animal trainer. On average, these laws cost aspiring trainers 105 days of experience and $93 in fees and require them to take one exam. Animal trainer ranks as the 53rd most widely and onerously licensed occupation of the 102 studied. License requirements for animal trainers vary widely across states. California has the most burdensome requirements of three years lost to experience and $250 in fees, while another three states require 90 days or more. Sixteen of the states require no experience. Alabama and Maryland only require a $5 fee.(Last updated May 2, 2012)
State Licensing Requirements
| Burden Rank | State | Fees | Education/Experience (Days) | Exams | Minimum Grade | Minimum Age |
|---|---|---|---|---|---|---|
| 1 | California | $250 | 1,095 | 0 | 0 | 0 |
| 2 | Minnesota | $74 | 730 | 2 | 0 | 18 |
| 3 | New Mexico | $100 | 180 | 2 | 0 | 18 |
| 4 | New Hampshire | $0 | 90 | 0 | 0 | 18 |
| 5 | Nevada | $770 | 0 | 0 | 0 | 21 |
| 6 | Texas | $87 | 0 | 2 | 0 | 18 |
| 7 | Oklahoma | $91 | 0 | 1 | 0 | 18 |
| 8 | Montana | $50 | 0 | 1 | 0 | 18 |
| 9 | West Virginia | $25 | 0 | 1 | 0 | 18 |
| 10 | Illinois | $70 | 0 | 0 | 0 | 18 |
| 11 | Oregon | $30 | 0 | 0 | 0 | 18 |
| 12 | Nebraska | $40 | 0 | 0 | 0 | 16 |
| 13 | Connecticut | $50 | 0 | 1 | 0 | 0 |
| 14 | Washington | $76 | 0 | 0 | 0 | 0 |
| 15 | New Jersey | $50 | 0 | 0 | 0 | 0 |
| 16 | Pennsylvania | $45 | 0 | 0 | 0 | 0 |
| 17 | Arkansas | $25 | 0 | 0 | 0 | 0 |
| 17 | Louisiana | $25 | 0 | 0 | 0 | 0 |
| 19 | Maryland | $5 | 0 | 0 | 0 | 0 |
| 19 | Alabama | $5 | 0 | 0 | 0 | 0 |
(Last updated April 24, 2012)
| Return to License to Work main page | ||

