License to Work: A National Study of Burdens from Occupational Licensing
Fisher
Highlights
License required in 41 states89th most burdensome licensing requirements
23rd most heavily regulated occupation
(Last updated April 24, 2012)
Definition
Fishers, also known as captains, deckhands and crew members, use nets, fishing rods, traps or other equipment to catch and gather fish or other aquatic animals from rivers, lakes or oceans, for human consumption or other uses and may haul game onto ship.Summary
Forty-one states require a license to work as a fisher. A fee is generally the only requirement for a license, except for in a handful of states that have a minimum age. Fees range from $25 to $4,800 in Texas. The average fee is $403, giving the occupation the 89th most burdensome licensing requirements.(Last updated April 30, 2012)
State Licensing Requirements
| Burden Rank | State | Fees | Education/Experience (Days) | Exams | Minimum Grade | Minimum Age |
|---|---|---|---|---|---|---|
| 1 | Texas | $4,800 | 0 | 0 | 0 | 0 |
| 2 | Wisconsin | $899 | 0 | 0 | 0 | 18 |
| 3 | Alaska | $3,000 | 0 | 0 | 0 | 0 |
| 4 | Connecticut | $675 | 0 | 0 | 0 | 16 |
| 5 | Massachusetts | $260 | 0 | 0 | 0 | 17 |
| 6 | Michigan | $200 | 0 | 0 | 0 | 17 |
| 7 | California | $120 | 0 | 0 | 0 | 16 |
| 8 | Arkansas | $25 | 0 | 0 | 0 | 16 |
| 9 | Utah | $1,000 | 0 | 0 | 0 | 0 |
| 10 | Washington | $630 | 0 | 0 | 0 | 0 |
| 11 | Kentucky | $625 | 0 | 0 | 0 | 0 |
| 12 | Nevada | $500 | 0 | 0 | 0 | 0 |
| 12 | Montana | $500 | 0 | 0 | 0 | 0 |
| 14 | Maryland | $300 | 0 | 0 | 0 | 0 |
| 15 | New York | $250 | 0 | 0 | 0 | 0 |
| 15 | Oregon | $250 | 0 | 0 | 0 | 0 |
| 17 | Mississippi | $200 | 0 | 0 | 0 | 0 |
| 17 | Tennessee | $200 | 0 | 0 | 0 | 0 |
| 17 | Iowa | $200 | 0 | 0 | 0 | 0 |
| 17 | North Carolina | $200 | 0 | 0 | 0 | 0 |
| 21 | Virginia | $190 | 0 | 0 | 0 | 0 |
| 22 | Wyoming | $182 | 0 | 0 | 0 | 0 |
| 23 | Florida | $150 | 0 | 0 | 0 | 0 |
| 24 | Maine | $145 | 0 | 0 | 0 | 0 |
| 25 | Minnesota | $120 | 0 | 0 | 0 | 0 |
| 26 | Idaho | $110 | 0 | 0 | 0 | 0 |
| 27 | New Jersey | $102 | 0 | 0 | 0 | 0 |
| 28 | Alabama | $100 | 0 | 0 | 0 | 0 |
| 29 | Nebraska | $99 | 0 | 0 | 0 | 0 |
| 30 | Louisiana | $55 | 0 | 0 | 0 | 0 |
| 31 | Delaware | $50 | 0 | 0 | 0 | 0 |
| 31 | Georgia | $50 | 0 | 0 | 0 | 0 |
| 31 | Rhode Island | $50 | 0 | 0 | 0 | 0 |
| 31 | New Hampshire | $50 | 0 | 0 | 0 | 0 |
| 31 | Hawaii | $50 | 0 | 0 | 0 | 0 |
| 36 | Colorado | $40 | 0 | 0 | 0 | 0 |
| 37 | Illinois | $35 | 0 | 0 | 0 | 0 |
| 38 | Indiana | $25 | 0 | 0 | 0 | 0 |
| 38 | South Carolina | $25 | 0 | 0 | 0 | 0 |
| 38 | New Mexico | $25 | 0 | 0 | 0 | 0 |
| 38 | Missouri | $25 | 0 | 0 | 0 | 0 |
(Last updated April 24, 2012)
| Return to License to Work main page | ||

