License to Work: A National Study of Burdens from Occupational Licensing
Emergency Medical Technician
Highlights
License required in 51 states67th most burdensome licensing requirements
12th most heavily regulated occupation
(Last updated April 24, 2012)
Definition
Emergency medical technicians, or EMTs, and paramedics assess injuries, administer emergency medical care, extricate trapped individuals and transport injured or sick persons to medical facilities.Summary
Every state and the District of Columbia require a license to work as an EMT. License requirements for EMTs vary slightly across states. Most states have a minimum age requirement of 18 (a couple of states allow those younger to be EMTs with parental consent), require one written and one practical exam and require about a month of education. Fees vary from zero to $205, and education and training varies from 140 days of internship and coursework in Alaska to no education or training in D.C. EMTs face the 67th most burdensome licensing requirements, but because EMTs are licensed everywhere, it ranks as the 12th most widely and onerously licensed occupation.(Last updated April 30, 2012)
State Licensing Requirements
| Burden Rank | State | Fees | Education/Experience (Days) | Exams | Minimum Grade | Minimum Age |
|---|---|---|---|---|---|---|
| 1 | Alaska | $125 | 140 | 2 | 12 | 19 |
| 2 | Hawaii | $160 | 74 | 2 | 0 | 18 |
| 3 | Arizona | $70 | 53 | 2 | 12 | 18 |
| 4 | Tennessee | $118 | 46 | 2 | 12 | 18 |
| 5 | Louisiana | $100 | 41 | 2 | 12 | 18 |
| 6 | Alabama | $80 | 42 | 2 | 0 | 18 |
| 7 | New Mexico | $65 | 42 | 2 | 0 | 18 |
| 8 | Rhode Island | $180 | 37 | 2 | 0 | 18 |
| 9 | Oklahoma | $155 | 36 | 2 | 0 | 18 |
| 10 | Kansas | $50 | 35 | 2 | 12 | 18 |
| 11 | Wyoming | $70 | 37 | 2 | 0 | 18 |
| 12 | New York | $35 | 35 | 2 | 12 | 18 |
| 13 | Texas | $134 | 33 | 2 | 12 | 18 |
| 14 | Indiana | $70 | 34 | 2 | 12 | 18 |
| 15 | North Carolina | $0 | 39 | 2 | 12 | 0 |
| 16 | Kentucky | $105 | 32 | 2 | 12 | 18 |
| 17 | Montana | $100 | 31 | 2 | 12 | 18 |
| 18 | Oregon | $70 | 35 | 2 | 0 | 18 |
| 19 | South Carolina | $107 | 33 | 2 | 0 | 18 |
| 20 | Ohio | $70 | 30 | 2 | 12 | 18 |
| 21 | Florida | $75 | 34 | 1 | 12 | 18 |
| 22 | Delaware | $70 | 32 | 2 | 0 | 18 |
| 23 | Georgia | $95 | 31 | 2 | 0 | 18 |
| 24 | Pennsylvania | $0 | 33 | 2 | 0 | 16 |
| 25 | Maryland | $65 | 31 | 2 | 0 | 18 |
| 26 | Connecticut | $100 | 30 | 2 | 0 | 16 |
| 27 | Utah | $145 | 28 | 2 | 0 | 18 |
| 28 | Mississippi | $105 | 28 | 2 | 0 | 18 |
| 29 | Maine | $121 | 33 | 2 | 0 | 0 |
| 30 | Wisconsin | $70 | 28 | 2 | 0 | 18 |
| 31 | Massachusetts | $205 | 26 | 2 | 0 | 18 |
| 32 | Minnesota | $170 | 26 | 2 | 0 | 18 |
| 33 | California | $70 | 28 | 2 | 0 | 18 |
| 33 | West Virginia | $70 | 28 | 2 | 0 | 18 |
| 33 | Arkansas | $70 | 28 | 2 | 0 | 18 |
| 33 | New Jersey | $70 | 28 | 2 | 0 | 18 |
| 37 | Nevada | $176 | 26 | 2 | 0 | 18 |
| 38 | Michigan | $110 | 26 | 2 | 0 | 18 |
| 39 | Virginia | $0 | 28 | 2 | 0 | 18 |
| 40 | Iowa | $20 | 28 | 2 | 0 | 17 |
| 41 | South Dakota | $70 | 26 | 2 | 0 | 18 |
| 41 | Idaho | $70 | 26 | 2 | 0 | 18 |
| 41 | Colorado | $70 | 26 | 2 | 0 | 18 |
| 41 | North Dakota | $70 | 26 | 2 | 0 | 18 |
| 41 | New Hampshire | $70 | 26 | 2 | 0 | 18 |
| 41 | Washington | $70 | 26 | 2 | 0 | 18 |
| 47 | Vermont | $0 | 26 | 2 | 0 | 18 |
| 48 | Missouri | $70 | 23 | 2 | 0 | 18 |
| 49 | Illinois | $20 | 26 | 1 | 12 | 18 |
| 50 | Nebraska | $70 | 4 | 2 | 12 | 18 |
| 51 | Washington, D.C. | $70 | 0 | 2 | 0 | 18 |
(Last updated April 24, 2012)
| Return to License to Work main page | ||

