License to Work: A National Study of Burdens from Occupational Licensing
Coach (School Sports)
Highlights
License required in 24 states47th most burdensome licensing requirements
44th most heavily regulated occupation
(Last updated April 24, 2012)
Definition
Coaches and directors of athletics instruct or coach groups or individuals in the fundamentals of sports, demonstrate techniques and methods of participation and may evaluate athletes' strengths and weaknesses as possible recruits or to improve the athletes' technique to prepare them for competition.Summary
Twenty-three states and the District of Columbia require a license to coach high school sports; D.C., New Jersey, Oklahoma and Texas require that coaches be licensed teachers, thus requiring four years or more of training. Tennessee requires only that coaches of some sports be licensed teachers. On average, licensing laws for coaches require 254 days in education and training and $54 in fees. South Carolina requires that the coach work at least half time at the school, and Rhode Island requires only a $25 fee.(Last updated May 3, 2012)
State Licensing Requirements
| Burden Rank | State | Fees | Education/Experience (Days) | Exams | Minimum Grade | Minimum Age |
|---|---|---|---|---|---|---|
| 1 | Washington, D.C. | $0 | 1,479 | 0 | 0 | 0 |
| 2 | Oklahoma | $0 | 1,465 | 0 | 0 | 0 |
| 3 | Texas | $0 | 1,460 | 0 | 0 | 0 |
| 3 | New Jersey | $0 | 1,460 | 0 | 0 | 0 |
| 5 | West Virginia | $250 | 2 | 3 | 12 | 0 |
| 6 | Washington | $0 | 5 | 0 | 12 | 21 |
| 7 | Connecticut | $0 | 10 | 0 | 12 | 18 |
| 8 | Missouri | $80 | 2 | 3 | 0 | 0 |
| 9 | New Mexico | $45 | 1 | 0 | 12 | 0 |
| 10 | Iowa | $85 | 13 | 0 | 0 | 18 |
| 11 | Tennessee | $285 | 1 | 0 | 0 | 0 |
| 12 | Arizona | $0 | 100 | 0 | 0 | 0 |
| 13 | Nebraska | $85 | 42 | 0 | 0 | 0 |
| 14 | Florida | $75 | 31 | 0 | 0 | 0 |
| 15 | Oregon | $65 | 1 | 1 | 0 | 0 |
| 16 | Utah | $50 | 1 | 1 | 0 | 0 |
| 17 | Vermont | $100 | 2 | 0 | 0 | 0 |
| 18 | Wisconsin | $80 | 2 | 0 | 0 | 0 |
| 19 | New Hampshire | $45 | 1 | 0 | 0 | 0 |
| 20 | New York | $0 | 17 | 0 | 0 | 0 |
| 21 | Minnesota | $35 | 1 | 0 | 0 | 0 |
| 22 | Rhode Island | $25 | 0 | 0 | 0 | 0 |
| 23 | Maryland | $0 | 2 | 0 | 0 | 0 |
| 24 | South Carolina | $0 | 0 | 0 | 0 | 0 |
(Last updated April 24, 2012)
| Return to License to Work main page | ||

