License to Work: A National Study of Burdens from Occupational Licensing
Child Care Worker
Highlights
License required in 33 states71st most burdensome licensing requirements
37th most heavily regulated occupation
(Last updated April 24, 2012)
Definition
Child care workers attend to children at schools, businesses, private households and child care institutions and perform a variety of tasks, such as dressing, feeding, bathing and overseeing play.Summary
Thirty-three states require a license or registration for child care workers in day-care centers. On average, these laws cost aspiring child care workers 37 days in education and training and $8 in fees. License requirements for entry-level child care workers vary across states.New Jersey and New York have the most burdensome requirements, with one to two years lost to education. Most states require minimal training in CPR and basic care and a background check.
(Last updated May 3, 2012)
State Licensing Requirements
| Burden Rank | State | Fees | Education/Experience (Days) | Exams | Minimum Grade | Minimum Age |
|---|---|---|---|---|---|---|
| 1 | New Jersey | $0 | 730 | 0 | 0 | 0 |
| 2 | New York | $0 | 366 | 0 | 0 | 18 |
| 3 | Mississippi | $50 | 0 | 0 | 12 | 18 |
| 4 | Georgia | $32 | 4 | 0 | 12 | 18 |
| 5 | Florida | $0 | 1 | 1 | 0 | 18 |
| 6 | Hawaii | $0 | 11 | 0 | 12 | 18 |
| 7 | Arkansas | $10 | 2 | 0 | 12 | 18 |
| 8 | Alabama | $0 | 5 | 0 | 12 | 19 |
| 9 | Texas | $2 | 2 | 0 | 12 | 18 |
| 10 | Michigan | $0 | 3 | 0 | 12 | 18 |
| 10 | Delaware | $0 | 3 | 0 | 12 | 18 |
| 12 | Maryland | $37 | 6 | 0 | 0 | 18 |
| 13 | Wyoming | $0 | 1 | 0 | 12 | 18 |
| 14 | Oklahoma | $0 | 3 | 0 | 12 | 16 |
| 15 | Colorado | $33 | 4 | 0 | 0 | 18 |
| 16 | Wisconsin | $15 | 9 | 0 | 0 | 18 |
| 17 | Utah | $30 | 5 | 0 | 0 | 16 |
| 18 | New Mexico | $0 | 11 | 0 | 0 | 18 |
| 19 | New Hampshire | $27 | 0 | 0 | 0 | 16 |
| 20 | Connecticut | $19 | 0 | 0 | 0 | 16 |
| 21 | Alaska | $0 | 5 | 0 | 0 | 18 |
| 22 | West Virginia | $0 | 5 | 0 | 0 | 18 |
| 23 | Iowa | $0 | 7 | 0 | 0 | 16 |
| 24 | California | $0 | 4 | 0 | 0 | 18 |
| 25 | Tennessee | $5 | 4 | 0 | 0 | 16 |
| 26 | North Dakota | $0 | 7 | 0 | 0 | 14 |
| 27 | North Carolina | $0 | 4 | 0 | 0 | 16 |
| 27 | Montana | $0 | 4 | 0 | 0 | 16 |
| 29 | South Carolina | $0 | 4 | 0 | 0 | 16 |
| 30 | Nebraska | $0 | 3 | 0 | 0 | 16 |
| 31 | Nevada | $0 | 2 | 0 | 0 | 16 |
| 32 | South Dakota | $0 | 5 | 0 | 0 | 14 |
| 33 | Illinois | $0 | 4 | 0 | 12 | 0 |
(Last updated April 24, 2012)
| Return to License to Work main page | ||

