License to Work: A National Study of Burdens from Occupational Licensing
Animal Breeder
Highlights
License required in 26 states99th most burdensome licensing requirements
45th most heavily regulated occupation
(Last updated April 24, 2012)
Definition
Animal breeders select and breed animals including cattle, goats, horses, sheep, swine, poultry, dogs, cats or pet birds according to their genealogy, characteristics and offspring. It may require knowledge of artificial insemination techniques and equipment use and involve keeping records on heats, birth intervals or pedigree.Summary
Twenty-six states require a license to work as an animal breeder. On average, these laws cost animal breeders $92 in fees and require no exams, experience or education, making it one of the least onerously licensed of the 102 occupations studied. However, because animal breeders are licensed widely, it ranks as the 45th most widely and onerously licensed occupation. Licensing fees vary from $405 in Kansas to $10 in Ohio, Vermont and West Virginia. Licensing fees also vary within a handful of states based on the number of animals being bred.(Last updated May 3, 2012)
State Licensing Requirements
| Burden Rank | State | Fees | Education/Experience (Days) | Exams | Minimum Grade | Minimum Age |
|---|---|---|---|---|---|---|
| 1 | Missouri | $100 | 0 | 0 | 0 | 18 |
| 2 | Kansas | $405 | 0 | 0 | 0 | 0 |
| 3 | Pennsylvania | $295 | 0 | 0 | 0 | 0 |
| 4 | Colorado | $280 | 0 | 0 | 0 | 0 |
| 5 | New Hampshire | $200 | 0 | 0 | 0 | 0 |
| 5 | Georgia | $200 | 0 | 0 | 0 | 0 |
| 7 | Nebraska | $125 | 0 | 0 | 0 | 0 |
| 7 | Tennessee | $125 | 0 | 0 | 0 | 0 |
| 9 | Rhode Island | $100 | 0 | 0 | 0 | 0 |
| 10 | Arizona | $75 | 0 | 0 | 0 | 0 |
| 10 | Maine | $75 | 0 | 0 | 0 | 0 |
| 12 | New York | $62 | 0 | 0 | 0 | 0 |
| 13 | Delaware | $51 | 0 | 0 | 0 | 0 |
| 14 | North Carolina | $50 | 0 | 0 | 0 | 0 |
| 15 | Oklahoma | $48 | 0 | 0 | 0 | 0 |
| 16 | Louisiana | $30 | 0 | 0 | 0 | 0 |
| 17 | Massachusetts | $28 | 0 | 0 | 0 | 0 |
| 18 | Hawaii | $25 | 0 | 0 | 0 | 0 |
| 19 | Connecticut | $21 | 0 | 0 | 0 | 0 |
| 20 | New Jersey | $18 | 0 | 0 | 0 | 0 |
| 20 | Michigan | $18 | 0 | 0 | 0 | 0 |
| 22 | Iowa | $16 | 0 | 0 | 0 | 0 |
| 23 | Idaho | $15 | 0 | 0 | 0 | 0 |
| 24 | Vermont | $10 | 0 | 0 | 0 | 0 |
| 24 | West Virginia | $10 | 0 | 0 | 0 | 0 |
| 24 | Ohio | $10 | 0 | 0 | 0 | 0 |
(Last updated April 24, 2012)
| Return to License to Work main page | ||

